version 1.95c
Window 2000/XP: download
version 2.00
Window Vista 32 bit : download
Printing Method | Bubble Jet Printing Serial | |
Maximum Resolution (dpi) | Max: 4800 (horizontal)*1 x 1200 (vertical) | |
Print Head / Ink | ||
Type | FINE Cartridge | |
Number of Nozzles | Total: | 1472 nozzles (Bk: 320 nozzles C/M/Y: 384 x 3 nozzles) |
Ink droplet size | Min. 2pl | |
Ink | PG-40 (Pigment Bk) Optional / CL-41 (Dye Clr) | |
Print Speed*2 | ||
Black text (A4 Plain Paper/Max Speed) | 11ppm | |
Colour (A4 Plain Paper/Max Speed) | 11ppm | |
Photo (4" x 6") (PP-101/ Standard/ Borderless) | approx. 70sec | |
Printable Width | Up to 203.2mm (8 inch) | |
Borderless: | Up to 216mm (8.5inch) | |
Recommended Printing Area | Top Margin: | 38.3mm |
Bottom Margin: | 31.2mm | |
Paper Handling (ASF) | ||
Plain paper | Approx. 100 (10mm) Legal = 10 | |
Super White Paper (SW-201) | A4 = Approx. 75 (10mm) | |
High Resolution Paper (HR-101N) | A4 = 80 | |
Photo Paper Pro (PR-101) | A4 = 10, 8" x 10" = 20, 4" x 6" = 20 | |
Photo Paper Plus Glossy (PP-101) | A4 = 10, 4" x 6" = 20, 5" x 7" = 10 | |
Photo Paper Plus Semi-gloss (SG-101) | A4 = 10, 8" x 10" = 20,4" x 6" = 20 | |
Glossy Photo Paper (GP-401) | A4 = 10, 4" x 6" / Credit Card = 20 | |
Glossy Photo Paper (Everyday Use) (GP-501) | A4 = 10, 4" x 6" = 20 | |
Matte Photo Paper (MP-101) | A4 = 10, 4" x 6" = 20 | |
Photo Stickers (PS-101) | 1 | |
T-Shirt Transfer (TR-301) | 1 | |
Transparency (CF-102) | 30 | |
Envelope | 10 | |
PC Interface | USB | |
Acoustic Noise | Approx. 44dB(A) in the best quality mode | |
Operating Environment | Temperature: | 5-35°C |
Humidity: | 10-90% RH (no condensation) | |
Storage Environment | Temperature: | 0-40°C |
Humidity: | 5-95% RH (no condensation) | |
Power Consumption | AC Approx. 1W (Print Standby) AC Approx. 0.5W (Off), AC Approx. 10W*³ (Printing) | |
Power Source | 100 - 240V, 50/60Hz | |
Dimensions & Weight | 435 x 249 x 165mm (WXDXH), Weight: 2.9kg | |
Minimum System Requirements | ||
For Windows® | Windows XP / 2000 / Me / 98: Pentium II (including compatible processors) 300MHz / 128 MB RAM Internet Explorer 5.0 - 6.x, Hard Disk space: 400 MB, CD-ROM drive | |
For Macintosh® | Mac® OS X v10.4 : 256 MB RAM PowerPC G3 / G4 / G5 / Intel Processor Mac® OS X v10.2.8 - 10.3 : 128 MB RAM PowerPC G3 / G4 / G5 Safari, Hard Disk space: 250 MB, CD-ROM drive |
0 comments:
Post a Comment