version 1.80
Window XP/2000 : download
| Printing Method | Bubble Jet Printing, Serial | ||||
| Resolution | Max.: 4800 (horizontal) *1 x 1200 (vertical) | ||||
| Ink Tank | BCI-24 Black (Pigment), BCI-24 CLR (Dye) | ||||
| Paper Handling | Automatic feed | ||||
| Printing Speed*2 |
| ||||
| Recommended Printing Area | Top margin: 28 mm / Bottom margin: 26.5 mm | ||||
| Paper Size (Cut paper) | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4" x 6", 5" x 7" AC Approx.: 8W (Printing) | ||||
| Paper Handling | Plain Paper : Approx. 100 (10 mm) | ||||
| Super White Paper : (SW-201) A4/Letter=Approx. 75 (10 mm) | |||||
| High Resolution Paper : (HR-101N) A4/Letter=80 | |||||
| Photo Paper Pro : (PR-101) A4/Letter=10, 4" x 6"=20 | |||||
| Photo Paper Plus Glossy : (PP-101) A4/Letter=10, 4" x 6"=20, 5" x 7"=10 | |||||
| Photo Paper Plus Semi-gloss : (SG-101) A4/Letter=10, 4" x 6"=20 | |||||
| Glossy Photo Paper : (GP-401) A4/Letter=10, 4" x 6"=20 | |||||
| Matte Photo Paper : (MP-101) A4/Letter=10 | |||||
| Photo Stickers : (PS-101) 1 | |||||
| T-Shirt Transfer : (TR-301) 1 | |||||
| Transparency : (CF-102) 30 | |||||
| Envelope : European DL and US Com. #10 = 10 | |||||
| Paper Weight | Plain Paper: 64-105 g/m2, Canon specialty paper: max paper weight : approx. 270g/m2 (Photo Paper Plus Glossy PP-101) | ||||
| Interface | USB (B Port) | ||||
| Compatible OS (Printer Driver) | USB: Windows XP/2000/Me/98, Mac OS 9.x/Mac OS X v 10.2.1 or later | ||||
| Acoustic Noise | Approx. 48dB (A) in the best quality mode | ||||
| Operating Environment | Temperature: 5-35° C, Humidity: 10-90% RH (no condensation) | ||||
| Storage Environment | Temperature: 0-40° C, Humidity: 5-95% RH (no condensation) | ||||
| Power Consumption | AC Approx.: 3W (Print Standby) / AC Approx.: 1W (Off) / AC Approx.: 8W (Printing) | ||||
| Power Source | 100-127V 50/60Hz, 220-240V 50/60Hz (Power Source differs by region) | ||||
| Dimensions & Weight | 385 mm (15.2") W x 195mm (7.7") D x 165 mm (6.5") H, 2.3 Kg (5.1 lb.) |
2:31 PM
Mr. H
Posted in


0 comments:
Post a Comment