DOWNLOAD:
Windows 2000/XP/Vista: Download
Windows Vista 64 bit: Download
Windows 7 :Download
Specifications
Print Speed (up to) | Black:16 ppm (approx. 3.8 seconds/page)*Color:12 ppm (approx. 5 seconds/page)*4x6 Color Photo:approx. 51 seconds/page* (Borderless) |
Number of Nozzles | Total - 1,088: Black - 320; Color - 256 x 3 (C,M,Y) |
Print Resolution (Up to) | Black:600 x 600 dpi**Color:4800 x 1200 dpi** |
OS Compatibility | Windows®7, Windows® XP/Me/2000/98 and Mac® OS X (v10.2.1 to 10.3.x) |
Standard Interfaces | USB and Direct Print Port (cables not included); IrDA and Bluetooth***(optional) |
Ink Compatibility | BCI-15 Black ink tank, BCI-16 Color ink tank |
Buffer Ram | 42 KB |
Paper Sizes | Letter, Legal, Credit Card (2.13" x 3.39"), 4" x 6", 5" x 7", 8.5" x 11", U.S. #10 Envelopes |
Paper Compatibility | Plain paper, Envelopes, Glossy Photo Paper, Glossy Photo Paper Credit Card Size, High Resolution Paper, Matte Photo Paper, Photo Paper Plus Double Sided, Photo Paper Plus Glossy, Photo Paper Plus Glossy For Borderless Printing, Photo Paper Pro, Photo Paper Pro For Borderless Printing, Transparencies, Photo Stickers |
Noise Level Approx | 40 dB(A) in best quality mode |
Physical Dimensions | 12.2" W x 6.9" D x 2.0" H |
Weight | 4 lbs. |
Power Source | AC 100-240 V, 50/60 Hz |
Warranty | Toll-free technical support plus 1-year limited warranty with InstantExchange program. Warranty programs are subject to certain conditions and restrictions. |
Software Included | CD-ROM† including Setup Software and User's Guide, Electronic PhotoApplication Guide, Electronic User's Guide, e-registration, Easy-PhotoPrint 3.0(Windows/Mac), Easy-WebPrint (Windows only, requires Microsoft® Internet Explorer version 5.5, version 6.0 recommended),PhotoRecord® (Windows) |
0 comments:
Post a Comment